Age Group Chart
Based on USYS rules, a player will be registered in the age group of the year of their birth. The birth year calendar dates run from January 1st to December 31st. Look below for your child's birth year and the corresponding age group they will play in.
Season | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Birth Year | ||||
2017 | 5U | 6U | 7U | 8U |
2016 | 6U | 7U | 8U | 9U |
2015 | 7U | 8U | 9U | 10U |
2014 | 8U | 9U | 10U | 11U |
2013 | 9U | 10U | 11U | 12U |
2012 | 10U | 11U | 12U | 13U |
2011 | 11U | 12U | 13U | 14U |
2010 | 12U | 13U | 14U | 15U |
2009 | 13U | 14U | 15U | 16U |
2008 | 14U | 15U | 16U | 17U |
2007 | 15U | 16U | 17U | 18U |
2006 | 16U | 17U | 18U | 19U |
2005 | 17U | 18U | 19U | |
2004 | 18U | 19U | ||
2003 | 19U | |||
2002 | ||||
2001 |
Partners


